$50.00
or just 6x payments from $8.33
Learn more
Add to Wish List On your Wish List
Or call (07) 345-9854
| Biscuit Hire | |||||
| Biscuit | Rider(s) | RRP | Hireage | ||
| 1 Day | 2 Day | 3 Day | |||
| Donut Biscuit | 1 | $50 | $75 | $90 | |
| O'Brien Screamer | 1 | $249 | $50 | $75 | $90 |
| O'Brien Super Screamer | 2 | $349 | $60 | $90 | $110 |
| O'Brien Hammerhead 2 | 2 | $399 | $60 | $90 | $110 |
| O'Brien 2 Daloo | 2 | $299 | $60 | $90 | $110 |
| O'Brien Sombrero 4 | 4 | $995 | $80 | $120 | $150 |
| O'Brien Round-up | 4 | $699 | $80 | $120 | $150 |
| Hot Dog | 5 | $699 | $80 | $120 | $150 |
| O'Brien Chiller 3 | 3 | $799 | $70 | $100 | $125 |
| Accessories | |||||
| Item | Price | ||||
| Rope (<2 Riders) | $5 Per day | ||||
| Large Rope (3 Riders+) | $10 Per Day | ||||
| Electric Pump | $5 Per Day | ||||
| Knee-board Hire | |||||
| Knee-board | RRP | Hireage | |||
| 1 Day | 2 Day | 3 Day | |||
| O'Brien Radica | $299 | $60 | $100 | $130 | |
| Water-ski Hire | |||||
| Ski | RRP | Hireage | |||
| 1 Day | 2 Day | 3 Day | |||
| Ski Trainers | $299 | $50 | $85 | $120 | |
| O'Brien 64" Celebrity | $369 | $60 | $100 | $130 | |
| O'Brien 68" | $369 | $60 | $100 | $130 | |
| Wake-board Hire | |||||
| Board | RRP | Hireage | |||
| 1 Day | 2 Day | 3 Day | |||
| System | $459 | $80 | $150 | $200 | |
©2021 Telfer Marine
Site by RAZOR Web Design